POPE & SMITH CHELMSFORD SUNDAY LEAGUE - PREMIER DIVISION
as at 29/1/12
| Pld | W | D | L | F | A | Pts | gd | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Highfield Victoria | 11 | 8 | 1 | 2 | 35 | 18 | 25 | +17 | |
| 2 | Priory Sports | 11 | 7 | 2 | 2 | 33 | 18 | 23 | +15 | |
| 3 | Heybridge Social | 11 | 5 | 3 | 3 | 31 | 17 | 18 | +14 | |
| 4 | South Woodham Radars | 7 | 4 | 1 | 2 | 18 | 13 | 13 | +5 | |
| 5 | Daen Ingas | 10 | 3 | 4 | 3 | 16 | 16 | 13 | 0 | |
| 6 | Hatfield Swan Inn | 12 | 4 | 1 | 7 | 18 | 29 | 13 | -11 | |
| 7 | Baddow Spartak | 11 | 3 | 2 | 6 | 23 | 30 | 11 | -7 | |
| 8 | William De Ferrers | 12 | 3 | 1 | 8 | 24 | 39 | 10 | -15 | |
| 9 | Gallow United | 11 | 2 | 3 | 6 | 15 | 33 | 9 | -18 | |
| 10 | RE Social | withdrawn | ||||||||
POPE & SMITH CHELMSFORD SUNDAY LEAGUE - DIVISION ONE
as at 29/1/12
| Pld | W | D | L | F | A | Pts | gd | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Red Lion (Springfield) | 14 | 9 | 1 | 4 | 45 | 33 | 28 | +12 | |
| 2 | Broomfield | 11 | 8 | 3 | 0 | 48 | 11 | 27 | +37 | |
| 3 | Ongar United | 10 | 8 | 2 | 0 | 47 | 7 | 26 | +40 | |
| 4 | Infield | 13 | 8 | 2 | 3 | 45 | 24 | 26 | +21 | |
| 5 | Norton | 15 | 6 | 6 | 3 | 49 | 35 | 24 | +14 | |
| 6 | Howbridge Swifts | 14 | 4 | 3 | 7 | 19 | 31 | 15 | -12 | |
| 7 | Marconi Leisure | 15 | 4 | 3 | 8 | 27 | 51 | 15 | -24 | |
| 8 | Fox & Hounds | 14 | 4 | 0 | 10 | 27 | 47 | 12 | -20 | |
| 9 | Woodham Athletic | 14 | 3 | 2 | 9 | 28 | 45 | 11 | -17 | |
| 10 | Great Baddow | 14 | 1 | 2 | 11 | 11 | 62 | 5 | -51 |
POPE & SMITH CHELMSFORD SUNDAY LEAGUE - DIVISION TWO
as at 29/1/12
| Pld | W | D | L | F | A | Pts | gd | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Little Baddow | 14 | 8 | 2 | 4 | 39 | 23 | 26 | +16 | |
| 2 | Goldhanger Argyle | 11 | 8 | 1 | 2 | 30 | 14 | 25 | +16 | |
| 3 | Little Waltham | 15 | 6 | 4 | 5 | 29 | 37 | 22 | -8 | |
| 4 | Old Chelmsfordians | 12 | 5 | 4 | 3 | 36 | 22 | 19 | +14 | |
| 5 | Directa Hotspur | 11 | 6 | 1 | 4 | 20 | 16 | 19 | +4 | |
| 6 | Woodham Radars | 11 | 4 | 4 | 3 | 23 | 23 | 16 | 0 | |
| 7 | Athletico Billericay | 11 | 4 | 3 | 4 | 26 | 29 | 15 | -3 | |
| 8 | Brookhouse | 15 | 3 | 4 | 8 | 29 | 39 | 13 | -10 | |
| 9 | Priory Sports Res. | 13 | 3 | 2 | 8 | 20 | 33 | 11 | -13 | |
| 10 | Redstones | 11 | 2 | 1 | 8 | 18 | 34 | 7 | -16 | |
| 11 | Chelmer Village Ath. | withdrawn | ||||||||
POPE & SMITH CHELMSFORD SUNDAY LEAGUE - DIVISION THREE
as at 29/1/12
| Pld | W | D | L | F | A | Pts | gd | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Woodham Athletic Res. | 12 | 9 | 3 | 0 | 41 | 11 | 30 | +30 | |
| 2 | Rivermead | 14 | 8 | 3 | 3 | 33 | 20 | 27 | +13 | |
| 3 | M & G | 14 | 8 | 2 | 4 | 29 | 20 | 26 | +9 | |
| 4 | Broomfield Res. | 13 | 7 | 2 | 4 | 36 | 30 | 23 | +6 | |
| 5 | Margaretting S&S Club | 15 | 6 | 2 | 7 | 26 | 36 | 20 | -10 | |
| 6 | Railway Tavern | 16 | 6 | 1 | 9 | 42 | 49 | 19 | -7 | |
| 7 | Chelmer Wanderers | 16 | 5 | 4 | 7 | 36 | 48 | 19 | -12 | |
| 8 | Writtle Manor | 13 | 5 | 2 | 6 | 24 | 20 | 17 | +4 | |
| 9 | Springfield United | 15 | 5 | 1 | 9 | 32 | 34 | 16 | -2 | |
| 10 | Woodham Radars Res. | 14 | 5 | 1 | 8 | 33 | 40 | 16 | -7 | |
| 11 | Writtle | 16 | 3 | 3 | 10 | 24 | 48 | 12 | -24 |
POPE & SMITH CHELMSFORD SUNDAY LEAGUE - DIVISION FOUR
as at 29/1/12
| Pld | W | D | L | F | A | Pts | gd | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Old Chelmsfordians Res. | 16 | 12 | 2 | 2 | 69 | 30 | 38 | +39 | |
| 2 | Springfield | 15 | 11 | 2 | 2 | 43 | 15 | 35 | +28 | |
| 3 | Howbridge Swifts Res. | 12 | 9 | 1 | 2 | 48 | 23 | 28 | +25 | |
| 4 | Margaretting S&S Res. | 14 | 7 | 4 | 3 | 30 | 20 | 25 | +10 | |
| 5 | Ongar United Res. | 12 | 7 | 2 | 3 | 35 | 15 | 23 | +20 | |
| 6 | Carpenters Arms | 15 | 6 | 2 | 7 | 35 | 33 | 20 | +2 | |
| 7 | William De Ferrers Res. | 13 | 5 | 2 | 6 | 31 | 33 | 17 | -2 | |
| 8 | E2v Mannex | 16 | 4 | 3 | 9 | 34 | 48 | 15 | -14 | |
| 9 | Marconi Leisure Res. | 15 | 3 | 1 | 11 | 26 | 59 | 10 | -33 | |
| 10 | Woodham Radars A | 14 | 2 | 1 | 11 | 15 | 55 | 7 | -40 | |
| 11 | Terling Social | 12 | 0 | 2 | 10 | 16 | 51 | 2 | -35 |
Last Updated on 30/1/12
By Dave Emerton