Pope & Smith Chelmsford Sunday League
| Division Three incl. 29/1/12 |
Broomfield Res. | Chelmer Wanderers | M & G | Margaretting S&S Club | Railway Tavern | Rivermead | Springfield United | Woodham Athletic Res. | Woodham Radars Res. | Writtle | Writtle Manor |
| Broomfield Res. | 7-0 | 5-4 | 2-2 | 0-4 | 0-4 | 5-1 | 4-3 | ||||
| Chelmer Wanderers | 1-5 | 1-1 | 2-0 | 4-3 | 2-3 | 4-6 | 3-4 | 3-3 | 2-3 | ||
| M & G | 6-1 | 4-0 | 2H5 | 0-1 | 1-1 | 0-2 | 3-0 | ||||
| Margaretting S&S Club | 1-2 | 3-1 | 1-2 | 1-4 | 0-5 | 4-3 | 2-1 | ||||
| Railway Tavern | 2-1 | 3A2 | 0-1 | 6-1 | 1-4 | 4-3 | 1-8 | 2-6 | 3-4 | 4-3 | |
| Rivermead | 3-3 | 2-2 | 2-4 | 0-1 | 5-2 | ||||||
| Springfield United | 2A2 | 1-3 | 1-3 | 3-4 | 1-0 | 2-0 | 1-3 | ||||
| Woodham Athletic Res. | 1-1 | 2-2 | 3-3 | 1-0 | |||||||
| Woodham Radars Res. | 1-3 | 0-2 | 5-0 | 2-3 | 4-2 | 1-5 | 1-5 | 3-5 | |||
| Writtle | 0-4 | 1-2 | 0-4 | 0-3 | 2-1 | 1-8 | 1-1 | 1-1 | |||
| Writtle Manor | 2-0 | 0-1 | 0-2 | 1-1 | 2A1 | 0-1 | 4-0 |
H: match awarded to home team
A: match awarded to away team
Back to Division Three fixtures
| Form Guide | |
| Broomfield Res. | W W L W W L L L D W W W W D L L L D |
| Chelmer Wanderers | W L D L L L D L D L L L D L W W D L |
| M & G | L L L L L D D W W L W W W L W W |
| Margaretting S&S Club | D W W W W L W L L W L L L L L L D |
| Railway Tavern | W W L W W L L L W W W D L W L L L L |
| Rivermead | L W W L W W W L W D D W W W D W L |
| Springfield United | L D W L D L W L W L W L W L L L W W |
| Woodham Athletic Res. | W D W L W W W D W W W L W D W W W W W |
| Woodham Radars Res. | W L L D W W L W L L L W L L W L W |
| Writtle | L L L L L D D L W L L L D L L W W L D |
| Writtle Manor | L W W W L W L W W L L D W L W L W D |